Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 21 May 2024 | 4798 | 8453 |
Monday | 20 May 2024 | 4795 | 7930 |
Sunday | 19 May 2024 | 4792 | 1571 |
Saturday | 18 May 2024 | 4789 | 1458 |
Friday | 17 May 2024 | 4786 | 4612 |
Thursday | 16 May 2024 | 4783 | 8936 |
Wednesday | 15 May 2024 | 4780 | 8790 |
Tuesday | 14 May 2024 | 4777 | 2415 |
Monday | 13 May 2024 | 4774 | 9448 |
Sunday | 12 May 2024 | 4771 | 1888 |
Saturday | 11 May 2024 | 4768 | 3504 |
Friday | 10 May 2024 | 4765 | 0418 |
Thursday | 09 May 2024 | 4762 | 6038 |
Wednesday | 08 May 2024 | 4759 | 2361 |
Tuesday | 07 May 2024 | 4756 | 8147 |
Monday | 06 May 2024 | 4753 | 7313 |
Sunday | 05 May 2024 | 4750 | 3694 |
Saturday | 04 May 2024 | 4747 | 8791 |
Friday | 03 May 2024 | 4744 | 9450 |
Thursday | 02 May 2024 | 4741 | 9871 |
Wednesday | 01 May 2024 | 4738 | 1498 |
Tuesday | 30 April 2024 | 4735 | 2137 |
Monday | 29 April 2024 | 4732 | 0923 |
Sunday | 28 April 2024 | 4729 | 1883 |
Saturday | 27 April 2024 | 4726 | 3954 |
Friday | 26 April 2024 | 4723 | 2425 |
Thursday | 25 April 2024 | 4720 | 8041 |
Wednesday | 24 April 2024 | 4717 | 8703 |
Tuesday | 23 April 2024 | 4714 | 4908 |
Monday | 22 April 2024 | 4711 | 2726 |
Sunday | 21 April 2024 | 4708 | 2351 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize