Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 23 July 2024 | 4984 | 9859 |
Monday | 22 July 2024 | 4981 | 9817 |
Saturday | 20 July 2024 | 4978 | 6449 |
Friday | 19 July 2024 | 4975 | 8478 |
Thursday | 18 July 2024 | 4972 | 1365 |
Wednesday | 17 July 2024 | 4969 | 6798 |
Tuesday | 16 July 2024 | 4966 | 9175 |
Monday | 15 July 2024 | 4963 | 5441 |
Sunday | 14 July 2024 | 4960 | 5421 |
Saturday | 13 July 2024 | 4957 | 0247 |
Friday | 12 July 2024 | 4954 | 8513 |
Thursday | 11 July 2024 | 4951 | 1009 |
Wednesday | 10 July 2024 | 4948 | 4890 |
Tuesday | 09 July 2024 | 4945 | 9527 |
Monday | 08 July 2024 | 4942 | 1638 |
Sunday | 07 July 2024 | 4939 | 2967 |
Saturday | 06 July 2024 | 4936 | 1371 |
Friday | 05 July 2024 | 4933 | 5329 |
Thursday | 04 July 2024 | 4930 | 3687 |
Wednesday | 03 July 2024 | 4927 | 9714 |
Tuesday | 02 July 2024 | 4924 | 3413 |
Monday | 01 July 2024 | 4921 | 0178 |
Sunday | 30 June 2024 | 4918 | 5698 |
Saturday | 29 June 2024 | 4915 | 1530 |
Friday | 28 June 2024 | 4912 | 6791 |
Thursday | 27 June 2024 | 4909 | 1757 |
Wednesday | 26 June 2024 | 4906 | 8179 |
Tuesday | 25 June 2024 | 4903 | 3435 |
Monday | 24 June 2024 | 4900 | 2024 |
Sunday | 23 June 2024 | 4897 | 0873 |
Saturday | 22 June 2024 | 4894 | 7564 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize