Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 20 August 2024 | 5068 | 9725 |
Monday | 19 August 2024 | 5065 | 7168 |
Sunday | 18 August 2024 | 5062 | 9353 |
Saturday | 17 August 2024 | 5059 | 2896 |
Friday | 16 August 2024 | 5056 | 5183 |
Thursday | 15 August 2024 | 5053 | 9514 |
Wednesday | 14 August 2024 | 5050 | 0516 |
Tuesday | 13 August 2024 | 5047 | 0125 |
Monday | 12 August 2024 | 5044 | 3356 |
Sunday | 11 August 2024 | 5041 | 1601 |
Saturday | 10 August 2024 | 5038 | 6068 |
Friday | 09 August 2024 | 5035 | 3993 |
Thursday | 08 August 2024 | 5032 | 5174 |
Wednesday | 07 August 2024 | 5029 | 8959 |
Tuesday | 06 August 2024 | 5026 | 3631 |
Monday | 05 August 2024 | 5023 | 2573 |
Sunday | 04 August 2024 | 5020 | 5818 |
Saturday | 03 August 2024 | 5017 | 0208 |
Friday | 02 August 2024 | 5014 | 0323 |
Thursday | 01 August 2024 | 5011 | 0671 |
Wednesday | 31 July 2024 | 5008 | 0178 |
Tuesday | 30 July 2024 | 5005 | 3216 |
Monday | 29 July 2024 | 5002 | 1034 |
Sunday | 28 July 2024 | 4999 | 2648 |
Saturday | 27 July 2024 | 4996 | 7679 |
Friday | 26 July 2024 | 4993 | 3308 |
Thursday | 25 July 2024 | 4990 | 5787 |
Wednesday | 24 July 2024 | 4987 | 7673 |
Tuesday | 23 July 2024 | 4984 | 9859 |
Monday | 22 July 2024 | 4981 | 9817 |
Saturday | 20 July 2024 | 4978 | 6449 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize