Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 23 September 2024 | 5170 | 1084 |
Sunday | 22 September 2024 | 5167 | 8376 |
Saturday | 21 September 2024 | 5164 | 3961 |
Friday | 20 September 2024 | 5161 | 0824 |
Thursday | 19 September 2024 | 5158 | 7389 |
Wednesday | 18 September 2024 | 5155 | 8615 |
Tuesday | 17 September 2024 | 5152 | 5641 |
Monday | 16 September 2024 | 5149 | 5116 |
Sunday | 15 September 2024 | 5146 | 9073 |
Saturday | 14 September 2024 | 5143 | 4928 |
Friday | 13 September 2024 | 5140 | 5395 |
Thursday | 12 September 2024 | 5137 | 9705 |
Wednesday | 11 September 2024 | 5134 | 1346 |
Tuesday | 10 September 2024 | 5131 | 0969 |
Monday | 09 September 2024 | 5128 | 1408 |
Sunday | 08 September 2024 | 5125 | 1801 |
Saturday | 07 September 2024 | 5122 | 5197 |
Friday | 06 September 2024 | 5119 | 5625 |
Thursday | 05 September 2024 | 5116 | 9448 |
Wednesday | 04 September 2024 | 5113 | 4221 |
Tuesday | 03 September 2024 | 5110 | 8412 |
Monday | 02 September 2024 | 5107 | 6507 |
Sunday | 01 September 2024 | 5104 | 8694 |
Saturday | 31 August 2024 | 5101 | 8672 |
Friday | 30 August 2024 | 5098 | 9713 |
Thursday | 29 August 2024 | 5095 | 1767 |
Wednesday | 28 August 2024 | 5092 | 5308 |
Tuesday | 27 August 2024 | 5089 | 7862 |
Monday | 26 August 2024 | 5086 | 8081 |
Sunday | 25 August 2024 | 5083 | 8946 |
Saturday | 24 August 2024 | 5080 | 1329 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize